24 Karat
(999.9 pure)
US$ १,७७४
per tola (11.66g)
Live gold rates for Nepal by karat purity. Prices are market references only - final cost varies by jeweler premium, making charges, taxes, and local spread.
Check today gold rate in Nepal with live 24K, 22K, 21K and 18K references in USD. You get per gram, per tola and per ounce prices, today-vs-yesterday movement, a 30-day chart and table, city-level references, and a live gold value calculator.
US$ १५२.११
Yesterday: US$ १५२.४१
Down US$ ०.३०५२ (-0.20%)
US$ १,७७४
Local reference update: २०२६ अप्रिल १: १६:३०
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
US$ १३९.४३
US$ १३९.४३ per gram (22k)
Weight in grams: 1.000
If you are searching for today gold rate in Nepal, this page gives live 24K, 22K, 21K and 18K references in USD with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
US$ १,७७४
per tola (11.66g)
22 Karat
(916 fineness)
US$ १,६२६
per tola (11.66g)
21 Karat
(875 fineness)
US$ १,५५२
per tola (11.66g)
18 Karat
(750 fineness)
US$ १,३३१
per tola (11.66g)
Unit breakdown below is 24K reference only. Each row shows today price, yesterday reference, and daily move to avoid duplicate interpretation across cards.
| Unit | Today | Yesterday | Day Change |
|---|---|---|---|
| Per Gram (24K) | US$ १५२.११ | US$ १५२.४१ | US$ ०.३०५२ (-0.20%) |
| Per 10 Gram (24K) | US$ १,५२१.०८ | US$ १,५२४.१३ | US$ ३.०५२ (-0.20%) |
| Per Tola (24K) | US$ १,७७४.१६ | US$ १,७७७.७२ | US$ ३.५५९८ (-0.20%) |
| Per Troy Ounce (24K) | US$ ४,७३१.०९ | US$ ४,७४०.५८ | US$ ९.४९२८ (-0.20%) |
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Nepal.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ अप्रिल ०१ | US$ ११४.०८ | US$ १३९.४३ | US$ १५२.११ | -0.20% |
| २०२६ मार्च ३१ | US$ ११४.३१ | US$ १३९.७१ | US$ १५२.४१ | -0.81% |
| २०२६ मार्च ३० | US$ ११५.२४ | US$ १४०.८५ | US$ १५३.६६ | +2.54% |
| २०२६ मार्च २९ | US$ ११२.३९ | US$ १३७.३७ | US$ १४९.८६ | -1.48% |
| २०२६ मार्च २८ | US$ ११४.०८ | US$ १३९.४३ | US$ १५२.१० | -0.31% |
| २०२६ मार्च २७ | US$ ११४.४३ | US$ १३९.८६ | US$ १५२.५८ | +1.75% |
| २०२६ मार्च २६ | US$ ११२.४७ | US$ १३७.४६ | US$ १४९.९६ | -0.93% |
| २०२६ मार्च २५ | US$ ११३.५२ | US$ १३८.७५ | US$ १५१.३७ | -0.58% |
| २०२६ मार्च २४ | US$ ११४.१९ | US$ १३९.५६ | US$ १५२.२५ | +1.93% |
| २०२६ मार्च २३ | US$ ११२.०२ | US$ १३६.९२ | US$ १४९.३६ | -2.64% |
Review the broader 30-day trend to understand how today gold rate in Nepal compares with recent market movement (२०२६ मार्च ०३ to २०२६ अप्रिल ०१).
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ अप्रिल ०१ | US$ ११४.०८ | US$ १३९.४३ | US$ १५२.११ | -0.20% |
| २०२६ मार्च ३१ | US$ ११४.३१ | US$ १३९.७१ | US$ १५२.४१ | -0.81% |
| २०२६ मार्च ३० | US$ ११५.२४ | US$ १४०.८५ | US$ १५३.६६ | +2.54% |
| २०२६ मार्च २९ | US$ ११२.३९ | US$ १३७.३७ | US$ १४९.८६ | -1.48% |
| २०२६ मार्च २८ | US$ ११४.०८ | US$ १३९.४३ | US$ १५२.१० | -0.31% |
| २०२६ मार्च २७ | US$ ११४.४३ | US$ १३९.८६ | US$ १५२.५८ | +1.75% |
| २०२६ मार्च २६ | US$ ११२.४७ | US$ १३७.४६ | US$ १४९.९६ | -0.93% |
| २०२६ मार्च २५ | US$ ११३.५२ | US$ १३८.७५ | US$ १५१.३७ | -0.58% |
| २०२६ मार्च २४ | US$ ११४.१९ | US$ १३९.५६ | US$ १५२.२५ | +1.93% |
| २०२६ मार्च २३ | US$ ११२.०२ | US$ १३६.९२ | US$ १४९.३६ | -2.64% |
| २०२६ मार्च २२ | US$ ११५.०६ | US$ १४०.६३ | US$ १५३.४१ | +0.95% |
| २०२६ मार्च २१ | US$ ११३.९७ | US$ १३९.३० | US$ १५१.९६ | -0.69% |
| २०२६ मार्च २० | US$ ११४.७७ | US$ १४०.२७ | US$ १५३.०२ | -0.51% |
| २०२६ मार्च १९ | US$ ११५.३५ | US$ १४०.९९ | US$ १५३.८१ | +1.70% |
| २०२६ मार्च १८ | US$ ११३.४३ | US$ १३८.६३ | US$ १५१.२४ | -0.78% |
| २०२६ मार्च १७ | US$ ११४.३२ | US$ १३९.७२ | US$ १५२.४२ | -0.29% |
| २०२६ मार्च १६ | US$ ११४.६५ | US$ १४०.१२ | US$ १५२.८६ | +2.34% |
| २०२६ मार्च १५ | US$ ११२.०२ | US$ १३६.९२ | US$ १४९.३६ | -1.80% |
| २०२६ मार्च १४ | US$ ११४.०७ | US$ १३९.४२ | US$ १५२.१० | +0.05% |
| २०२६ मार्च १३ | US$ ११४.०२ | US$ १३९.३६ | US$ १५२.०२ | +2.18% |
| २०२६ मार्च १२ | US$ १११.५९ | US$ १३६.३९ | US$ १४८.७९ | -1.72% |
| २०२६ मार्च ११ | US$ ११३.५४ | US$ १३८.७७ | US$ १५१.३९ | +1.09% |
| २०२६ मार्च १० | US$ ११२.३२ | US$ १३७.२८ | US$ १४९.७६ | +0.19% |
| २०२६ मार्च ०९ | US$ ११२.१० | US$ १३७.०१ | US$ १४९.४७ | -1.48% |
| २०२६ मार्च ०८ | US$ ११३.७८ | US$ १३९.०७ | US$ १५१.७१ | +0.67% |
| २०२६ मार्च ०७ | US$ ११३.०३ | US$ १३८.१४ | US$ १५०.७० | -0.20% |
| २०२६ मार्च ०६ | US$ ११३.२५ | US$ १३८.४२ | US$ १५१.०१ | -0.96% |
| २०२६ मार्च ०५ | US$ ११४.३६ | US$ १३९.७७ | US$ १५२.४८ | +1.27% |
| २०२६ मार्च ०४ | US$ ११२.९२ | US$ १३८.०२ | US$ १५०.५६ | -0.34% |
| २०२६ मार्च ०३ | US$ ११३.३० | US$ १३८.४८ | US$ १५१.०७ | 0.00% |
City references below apply local market spread assumptions over the national 24K benchmark so rates are not shown as identical placeholders. Final quotes can still vary by dealer policy and inventory.
| Chart | |||||
|---|---|---|---|---|---|
| Gold Rate in Nepal Central | NC | US$ १५२.७० | US$ १,७८१.०१ | ||
| Gold Rate in Nepal Hub | NH | US$ १५२.२५ | US$ १,७७५.८६ | ||
| Gold Rate in Nepal Capital | NC | US$ १५१.९७ | US$ १,७७२.५१ | ||
| Gold Rate in Nepal Market | NM | US$ १५१.८९ | US$ १,७७१.५७ | ||
| Gold Rate in Nepal Metro | NM | US$ १५१.२४ | US$ १,७६४.०५ | ||
| Gold Rate in Nepal City | NC | US$ १५१.२१ | US$ १,७६३.६९ |
Gold prices in Nepal are influenced by the international spot market, local currency conversion, dealer spread, and retail demand across cities such as Nepal City, Nepal Metro, Nepal Central. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate.
Disclaimer: Gold rates are indicative and may vary by city, jeweler premiums, making charges, taxes, and exchange spreads. Data is informational only and not financial advice.