24 Karat
(999.9 pure)
नेरू २,५७,९२७
per tola (11.66g)
Live gold rates for Bharatpur by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Bharatpur gold rate today reflects a fast-growing Terai commercial market with steady festival and wedding demand. Quotes generally follow Kathmandu benchmark with a practical transport-and-dealer spread. Latest local-time refresh: the current 24K rate is नेरू २२,११३ per gram and नेरू २,५७,९२७ per tola. 22K is नेरू २०,२७१ per gram and 18K is नेरू १६,५८५ per gram.
If you are searching for today gold rate in Bharatpur, Nepal, this page gives live 24K, 22K and 18K references in NPR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
नेरू २,५७,९२७
per tola (11.66g)
22 Karat
(916 fineness)
नेरू २,३६,४३३
per tola (11.66g)
21 Karat
(875 fineness)
नेरू २,२५,६८६
per tola (11.66g)
18 Karat
(750 fineness)
नेरू १,९३,४४५
per tola (11.66g)
24 Karat
(999.9 pure)
नेरू २,५७,९२७.१८
per tola
24 Karat
(999.9 pure)
नेरू २,२१,१३४.७०
per 10 gram
24 Karat
(999.9 pure)
नेरू २२,११३.४७
per gram
24 Karat
(999.9 pure)
नेरू ६,८७,८०५.८०
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
नेरू २०,२७०.६८
नेरू २०,२७०.६८ per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Nepal-wide reference to understand local retail spread before purchase.
| Bharatpur 24K / gram | नेरू २२,११३ |
| Nepal national 24K / gram | नेरू २२,०९१ |
| Difference | +नेरू २२ higher in Bharatpur |
Local reference market: Bharatpur central gold market.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/NPR movement.
Nepal context: FENEGOSIDA benchmark flow from Kathmandu usually anchors city quoting. With 1 USD near 152.12 NPR, local rates can move from both international spot and USD/NPR currency pressure, while final jewelry checkout adds making charges and local billing layers.
Trend view for Bharatpur, Nepal. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Bharatpur.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ जुन ०१ | नेरू १६,५८५.१० | नेरू २०,२७०.६८ | नेरू २२,११३.४७ | -0.96% |
| २०२६ मे २९ | नेरू १६,७४५.१९ | नेरू २०,४६६.३५ | नेरू २२,३२६.९२ | +1.36% |
| २०२६ मे २८ | नेरू १६,५२०.४८ | नेरू २०,१९१.७० | नेरू २२,०२७.३० | +1.16% |
| २०२६ मे २७ | नेरू १६,३३०.२८ | नेरू १९,९५९.२३ | नेरू २१,७७३.७१ | -1.18% |
| २०२६ मे २६ | नेरू १६,५२४.५२ | नेरू २०,१९६.६३ | नेरू २२,०३२.६९ | -0.46% |
| २०२६ मे २२ | नेरू १६,६००.१६ | नेरू २०,२८९.०८ | नेरू २२,१३३.५४ | -0.41% |
| २०२६ मे २१ | नेरू १६,६६९.१९ | नेरू २०,३७३.४५ | नेरू २२,२२५.५८ | +0.19% |
| २०२६ मे २० | नेरू १६,६३७.९८ | नेरू २०,३३५.३० | नेरू २२,१८३.९७ | +0.55% |
| २०२६ मे १९ | नेरू १६,५४६.१८ | नेरू २०,२२३.११ | नेरू २२,०६१.५७ | -1.01% |
| २०२६ मे १८ | नेरू १६,७१५.८२ | नेरू २०,४३०.४४ | नेरू २२,२८७.७६ | -0.07% |
Review the broader 30-day trend to understand how today gold rate in Bharatpur compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ जुन ०१ | नेरू १६,५८५.१० | नेरू २०,२७०.६८ | नेरू २२,११३.४७ | -0.96% |
| २०२६ मे २९ | नेरू १६,७४५.१९ | नेरू २०,४६६.३५ | नेरू २२,३२६.९२ | +1.36% |
| २०२६ मे २८ | नेरू १६,५२०.४८ | नेरू २०,१९१.७० | नेरू २२,०२७.३० | +1.16% |
| २०२६ मे २७ | नेरू १६,३३०.२८ | नेरू १९,९५९.२३ | नेरू २१,७७३.७१ | -1.18% |
| २०२६ मे २६ | नेरू १६,५२४.५२ | नेरू २०,१९६.६३ | नेरू २२,०३२.६९ | -0.46% |
| २०२६ मे २२ | नेरू १६,६००.१६ | नेरू २०,२८९.०८ | नेरू २२,१३३.५४ | -0.41% |
| २०२६ मे २१ | नेरू १६,६६९.१९ | नेरू २०,३७३.४५ | नेरू २२,२२५.५८ | +0.19% |
| २०२६ मे २० | नेरू १६,६३७.९८ | नेरू २०,३३५.३० | नेरू २२,१८३.९७ | +0.55% |
| २०२६ मे १९ | नेरू १६,५४६.१८ | नेरू २०,२२३.११ | नेरू २२,०६१.५७ | -1.01% |
| २०२६ मे १८ | नेरू १६,७१५.८२ | नेरू २०,४३०.४४ | नेरू २२,२८७.७६ | -0.07% |
| २०२६ मे १५ | नेरू १६,७२७.९३ | नेरू २०,४४५.२५ | नेरू २२,३०३.९१ | -2.61% |
| २०२६ मे १४ | नेरू १७,१७७.०० | नेरू २०,९९४.११ | नेरू २२,९०२.६६ | -0.42% |
| २०२६ मे १३ | नेरू १७,२४८.९६ | नेरू २१,०८२.०७ | नेरू २२,९९८.६२ | +0.43% |
| २०२६ मे १२ | नेरू १७,१७५.१६ | नेरू २०,९९१.८६ | नेरू २२,९००.२१ | -0.87% |
| २०२६ मे ११ | नेरू १७,३२६.०७ | नेरू २१,१७६.३१ | नेरू २३,१०१.४३ | -0.04% |
| २०२६ मे ०८ | नेरू १७,३३२.३१ | नेरू २१,१८३.९४ | नेरू २३,१०९.७५ | +0.44% |
| २०२६ मे ०७ | नेरू १७,२५६.६७ | नेरू २१,०९१.४९ | नेरू २३,००८.९० | +0.38% |
| २०२६ मे ०६ | नेरू १७,१९०.९५ | नेरू २१,०११.१६ | नेरू २२,९२१.२६ | +2.77% |
| २०२६ मे ०५ | नेरू १६,७२७.९३ | नेरू २०,४४५.२५ | नेरू २२,३०३.९१ | +0.80% |
| २०२६ मे ०४ | नेरू १६,५९४.६५ | नेरू २०,२८२.३५ | नेरू २२,१२६.२० | 0.00% |
Gold prices in Bharatpur are driven by international XAU spot, USD/NPR conversion, and FENEGOSIDA's benchmark flow from Kathmandu. Since Nepal imports most gold demand, FX movement and import-cost pressure can move local benchmarks quickly.
Nepal's open India border and INR peg (NPR 1.60 = INR 1) create extra regional linkage in dealer quoting. City-level differences mostly come from transport cost, inventory, and local retail demand intensity.
For wider context, compare Nepal gold rate, review historical gold prices, and monitor USD to NPR exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.