24 Karat
(999.9 pure)
नेरू २,५७,७७०
per tola (11.66g)
Live gold rates for Lalitpur by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Lalitpur (Patan) gold rate today reflects one of Nepal's historic metalwork centers. Mangalbazar and Kumbheshwar dealers are known for traditional Newari craftsmanship and rates that stay close to Kathmandu benchmark. Latest local-time refresh: the current 24K rate is नेरू २२,१०० per gram and नेरू २,५७,७७० per tola. 22K is नेरू २०,२५८ per gram and 18K is नेरू १६,५७५ per gram.
If you are searching for today gold rate in Lalitpur, Nepal, this page gives live 24K, 22K and 18K references in NPR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
नेरू २,५७,७७०
per tola (11.66g)
22 Karat
(916 fineness)
नेरू २,३६,२८९
per tola (11.66g)
21 Karat
(875 fineness)
नेरू २,२५,५४९
per tola (11.66g)
18 Karat
(750 fineness)
नेरू १,९३,३२७
per tola (11.66g)
24 Karat
(999.9 pure)
नेरू २,५७,७६९.८३
per tola
24 Karat
(999.9 pure)
नेरू २,२०,९९९.८०
per 10 gram
24 Karat
(999.9 pure)
नेरू २२,०९९.९८
per gram
24 Karat
(999.9 pure)
नेरू ६,८७,३८६.२२
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
नेरू २०,२५८.३२
नेरू २०,२५८.३२ per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Nepal-wide reference to understand local retail spread before purchase.
| Lalitpur 24K / gram | नेरू २२,१०० |
| Nepal national 24K / gram | नेरू २२,०८९ |
| Difference | +नेरू ११ higher in Lalitpur |
Local reference market: Mangalbazar and Kumbheshwar jewelry market.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/NPR movement.
Nepal context: FENEGOSIDA benchmark flow from Kathmandu usually anchors city quoting. With 1 USD near 152.12 NPR, local rates can move from both international spot and USD/NPR currency pressure, while final jewelry checkout adds making charges and local billing layers.
Trend view for Lalitpur, Nepal. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Lalitpur.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ जुन ०१ | नेरू १६,५७४.९९ | नेरू २०,२५८.३२ | नेरू २२,०९९.९८ | -0.97% |
| २०२६ मे २९ | नेरू १६,७३६.८३ | नेरू २०,४५६.१३ | नेरू २२,३१५.७७ | +1.36% |
| २०२६ मे २८ | नेरू १६,५१२.२३ | नेरू २०,१८१.६१ | नेरू २२,०१६.३० | +1.16% |
| २०२६ मे २७ | नेरू १६,३२२.१३ | नेरू १९,९४९.२६ | नेरू २१,७६२.८३ | -1.18% |
| २०२६ मे २६ | नेरू १६,५१६.२७ | नेरू २०,१८६.५५ | नेरू २२,०२१.६९ | -0.46% |
| २०२६ मे २२ | नेरू १६,५९१.८७ | नेरू २०,२७८.९५ | नेरू २२,१२२.४९ | -0.41% |
| २०२६ मे २१ | नेरू १६,६६०.८६ | नेरू २०,३६३.२८ | नेरू २२,२१४.४८ | +0.19% |
| २०२६ मे २० | नेरू १६,६२९.६७ | नेरू २०,३२५.१५ | नेरू २२,१७२.८९ | +0.55% |
| २०२६ मे १९ | नेरू १६,५३७.९२ | नेरू २०,२१३.०१ | नेरू २२,०५०.५६ | -1.01% |
| २०२६ मे १८ | नेरू १६,७०७.४७ | नेरू २०,४२०.२४ | नेरू २२,२७६.६३ | -0.07% |
Review the broader 30-day trend to understand how today gold rate in Lalitpur compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ जुन ०१ | नेरू १६,५७४.९९ | नेरू २०,२५८.३२ | नेरू २२,०९९.९८ | -0.97% |
| २०२६ मे २९ | नेरू १६,७३६.८३ | नेरू २०,४५६.१३ | नेरू २२,३१५.७७ | +1.36% |
| २०२६ मे २८ | नेरू १६,५१२.२३ | नेरू २०,१८१.६१ | नेरू २२,०१६.३० | +1.16% |
| २०२६ मे २७ | नेरू १६,३२२.१३ | नेरू १९,९४९.२६ | नेरू २१,७६२.८३ | -1.18% |
| २०२६ मे २६ | नेरू १६,५१६.२७ | नेरू २०,१८६.५५ | नेरू २२,०२१.६९ | -0.46% |
| २०२६ मे २२ | नेरू १६,५९१.८७ | नेरू २०,२७८.९५ | नेरू २२,१२२.४९ | -0.41% |
| २०२६ मे २१ | नेरू १६,६६०.८६ | नेरू २०,३६३.२८ | नेरू २२,२१४.४८ | +0.19% |
| २०२६ मे २० | नेरू १६,६२९.६७ | नेरू २०,३२५.१५ | नेरू २२,१७२.८९ | +0.55% |
| २०२६ मे १९ | नेरू १६,५३७.९२ | नेरू २०,२१३.०१ | नेरू २२,०५०.५६ | -1.01% |
| २०२६ मे १८ | नेरू १६,७०७.४७ | नेरू २०,४२०.२४ | नेरू २२,२७६.६३ | -0.07% |
| २०२६ मे १५ | नेरू १६,७१९.५८ | नेरू २०,४३५.०४ | नेरू २२,२९२.७७ | -2.61% |
| २०२६ मे १४ | नेरू १७,१६८.४२ | नेरू २०,९८३.६२ | नेरू २२,८९१.२२ | -0.42% |
| २०२६ मे १३ | नेरू १७,२४०.३५ | नेरू २१,०७१.५४ | नेरू २२,९८७.१३ | +0.43% |
| २०२६ मे १२ | नेरू १७,१६६.५८ | नेरू २०,९८१.३८ | नेरू २२,८८८.७८ | -0.87% |
| २०२६ मे ११ | नेरू १७,३१७.४२ | नेरू २१,१६५.७३ | नेरू २३,०८९.८९ | -0.04% |
| २०२६ मे ०८ | नेरू १७,३२३.६६ | नेरू २१,१७३.३६ | नेरू २३,०९८.२१ | +0.44% |
| २०२६ मे ०७ | नेरू १७,२४८.०५ | नेरू २१,०८०.९६ | नेरू २२,९९७.४१ | +0.38% |
| २०२६ मे ०६ | नेरू १७,१८२.३६ | नेरू २१,०००.६७ | नेरू २२,९०९.८२ | +2.77% |
| २०२६ मे ०५ | नेरू १६,७१९.५८ | नेरू २०,४३५.०४ | नेरू २२,२९२.७७ | +0.80% |
| २०२६ मे ०४ | नेरू १६,५८६.३६ | नेरू २०,२७२.२२ | नेरू २२,११५.१५ | 0.00% |
Gold prices in Lalitpur are driven by international XAU spot, USD/NPR conversion, and FENEGOSIDA's benchmark flow from Kathmandu. Since Nepal imports most gold demand, FX movement and import-cost pressure can move local benchmarks quickly.
Nepal's open India border and INR peg (NPR 1.60 = INR 1) create extra regional linkage in dealer quoting. City-level differences mostly come from transport cost, inventory, and local retail demand intensity.
For wider context, compare Nepal gold rate, review historical gold prices, and monitor USD to NPR exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.