24 Karat
(999.9 pure)
नेरू २,५७,८७३
per tola (11.66g)
Live gold rates for Pokhara by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Pokhara gold rate today reflects Nepal's second major city market, with active retail flow around Mahendrapool and Prithvichowk. Quotes usually follow Kathmandu reference with a modest city premium. Latest local-time refresh: the current 24K rate is नेरू २२,१०९ per gram and नेरू २,५७,८७३ per tola. 22K is नेरू २०,२६६ per gram and 18K is नेरू १६,५८२ per gram.
If you are searching for today gold rate in Pokhara, Nepal, this page gives live 24K, 22K and 18K references in NPR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
नेरू २,५७,८७३
per tola (11.66g)
22 Karat
(916 fineness)
नेरू २,३६,३८४
per tola (11.66g)
21 Karat
(875 fineness)
नेरू २,२५,६३९
per tola (11.66g)
18 Karat
(750 fineness)
नेरू १,९३,४०५
per tola (11.66g)
24 Karat
(999.9 pure)
नेरू २,५७,८७२.९४
per tola
24 Karat
(999.9 pure)
नेरू २,२१,०८८.२०
per 10 gram
24 Karat
(999.9 pure)
नेरू २२,१०८.८२
per gram
24 Karat
(999.9 pure)
नेरू ६,८७,६६१.१७
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
नेरू २०,२६६.४२
नेरू २०,२६६.४२ per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Nepal-wide reference to understand local retail spread before purchase.
| Pokhara 24K / gram | नेरू २२,१०९ |
| Nepal national 24K / gram | नेरू २२,०८९ |
| Difference | +नेरू २० higher in Pokhara |
Local reference market: Mahendrapool and Prithvichowk gold market.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/NPR movement.
Nepal context: FENEGOSIDA benchmark flow from Kathmandu usually anchors city quoting. With 1 USD near 152.12 NPR, local rates can move from both international spot and USD/NPR currency pressure, while final jewelry checkout adds making charges and local billing layers.
Trend view for Pokhara, Nepal. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Pokhara.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ जुन ०१ | नेरू १६,५८१.६१ | नेरू २०,२६६.४२ | नेरू २२,१०८.८२ | -0.97% |
| २०२६ मे २९ | नेरू १६,७४३.५३ | नेरू २०,४६४.३१ | नेरू २२,३२४.७० | +1.36% |
| २०२६ मे २८ | नेरू १६,५१८.८३ | नेरू २०,१८९.६९ | नेरू २२,०२५.११ | +1.16% |
| २०२६ मे २७ | नेरू १६,३२८.६५ | नेरू १९,९५७.२४ | नेरू २१,७७१.५४ | -1.18% |
| २०२६ मे २६ | नेरू १६,५२२.८७ | नेरू २०,१९४.६२ | नेरू २२,०३०.५० | -0.46% |
| २०२६ मे २२ | नेरू १६,५९८.५० | नेरू २०,२८७.०६ | नेरू २२,१३१.३४ | -0.41% |
| २०२६ मे २१ | नेरू १६,६६७.५३ | नेरू २०,३७१.४२ | नेरू २२,२२३.३७ | +0.19% |
| २०२६ मे २० | नेरू १६,६३६.३२ | नेरू २०,३३३.२८ | नेरू २२,१८१.७६ | +0.55% |
| २०२६ मे १९ | नेरू १६,५४४.५३ | नेरू २०,२२१.१० | नेरू २२,०५९.३८ | -1.01% |
| २०२६ मे १८ | नेरू १६,७१४.१५ | नेरू २०,४२८.४१ | नेरू २२,२८५.५४ | -0.07% |
Review the broader 30-day trend to understand how today gold rate in Pokhara compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ जुन ०१ | नेरू १६,५८१.६१ | नेरू २०,२६६.४२ | नेरू २२,१०८.८२ | -0.97% |
| २०२६ मे २९ | नेरू १६,७४३.५३ | नेरू २०,४६४.३१ | नेरू २२,३२४.७० | +1.36% |
| २०२६ मे २८ | नेरू १६,५१८.८३ | नेरू २०,१८९.६९ | नेरू २२,०२५.११ | +1.16% |
| २०२६ मे २७ | नेरू १६,३२८.६५ | नेरू १९,९५७.२४ | नेरू २१,७७१.५४ | -1.18% |
| २०२६ मे २६ | नेरू १६,५२२.८७ | नेरू २०,१९४.६२ | नेरू २२,०३०.५० | -0.46% |
| २०२६ मे २२ | नेरू १६,५९८.५० | नेरू २०,२८७.०६ | नेरू २२,१३१.३४ | -0.41% |
| २०२६ मे २१ | नेरू १६,६६७.५३ | नेरू २०,३७१.४२ | नेरू २२,२२३.३७ | +0.19% |
| २०२६ मे २० | नेरू १६,६३६.३२ | नेरू २०,३३३.२८ | नेरू २२,१८१.७६ | +0.55% |
| २०२६ मे १९ | नेरू १६,५४४.५३ | नेरू २०,२२१.१० | नेरू २२,०५९.३८ | -1.01% |
| २०२६ मे १८ | नेरू १६,७१४.१५ | नेरू २०,४२८.४१ | नेरू २२,२८५.५४ | -0.07% |
| २०२६ मे १५ | नेरू १६,७२६.२७ | नेरू २०,४४३.२२ | नेरू २२,३०१.६९ | -2.61% |
| २०२६ मे १४ | नेरू १७,१७५.२८ | नेरू २०,९९२.०१ | नेरू २२,९००.३८ | -0.42% |
| २०२६ मे १३ | नेरू १७,२४७.२५ | नेरू २१,०७९.९७ | नेरू २२,९९६.३३ | +0.43% |
| २०२६ मे १२ | नेरू १७,१७३.४५ | नेरू २०,९८९.७७ | नेरू २२,८९७.९३ | -0.87% |
| २०२६ मे ११ | नेरू १७,३२४.३५ | नेरू २१,१७४.२० | नेरू २३,०९९.१३ | -0.04% |
| २०२६ मे ०८ | नेरू १७,३३०.५९ | नेरू २१,१८१.८३ | नेरू २३,१०७.४५ | +0.44% |
| २०२६ मे ०७ | नेरू १७,२५४.९५ | नेरू २१,०८९.३९ | नेरू २३,००६.६० | +0.38% |
| २०२६ मे ०६ | नेरू १७,१८९.२४ | नेरू २१,००९.०७ | नेरू २२,९१८.९८ | +2.77% |
| २०२६ मे ०५ | नेरू १६,७२६.२७ | नेरू २०,४४३.२२ | नेरू २२,३०१.६९ | +0.80% |
| २०२६ मे ०४ | नेरू १६,५९३.०० | नेरू २०,२८०.३३ | नेरू २२,१२४.०० | 0.00% |
Gold prices in Pokhara are driven by international XAU spot, USD/NPR conversion, and FENEGOSIDA's benchmark flow from Kathmandu. Since Nepal imports most gold demand, FX movement and import-cost pressure can move local benchmarks quickly.
Nepal's open India border and INR peg (NPR 1.60 = INR 1) create extra regional linkage in dealer quoting. City-level differences mostly come from transport cost, inventory, and local retail demand intensity.
For wider context, compare Nepal gold rate, review historical gold prices, and monitor USD to NPR exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.