24 Karat
(999.9 pure)
नेरू २,५७,८०१
per tola (11.66g)
Live gold rates for Kathmandu by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Kathmandu gold rate today is Nepal's primary benchmark because FENEGOSIDA announces official rates from Kathmandu. Indrachowk and New Road are the city's most important retail and wholesale gold corridors with the tightest dealer competition. Latest local-time refresh: the current 24K rate is नेरू २२,१०३ per gram and नेरू २,५७,८०१ per tola. 22K is नेरू २०,२६१ per gram and 18K is नेरू १६,५७७ per gram.
If you are searching for today gold rate in Kathmandu, Nepal, this page gives live 24K, 22K and 18K references in NPR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
नेरू २,५७,८०१
per tola (11.66g)
22 Karat
(916 fineness)
नेरू २,३६,३१८
per tola (11.66g)
21 Karat
(875 fineness)
नेरू २,२५,५७६
per tola (11.66g)
18 Karat
(750 fineness)
नेरू १,९३,३५१
per tola (11.66g)
24 Karat
(999.9 pure)
नेरू २,५७,८००.९७
per tola
24 Karat
(999.9 pure)
नेरू २,२१,०२६.५०
per 10 gram
24 Karat
(999.9 pure)
नेरू २२,१०२.६५
per gram
24 Karat
(999.9 pure)
नेरू ६,८७,४६९.२६
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
नेरू २०,२६०.७६
नेरू २०,२६०.७६ per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Nepal-wide reference to understand local retail spread before purchase.
| Kathmandu 24K / gram | नेरू २२,१०३ |
| Nepal national 24K / gram | नेरू २२,०९८ |
| Difference | +नेरू ४ higher in Kathmandu |
Local reference market: Indrachowk and New Road (FENEGOSIDA reference corridor).
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/NPR movement.
Nepal context: FENEGOSIDA benchmark flow from Kathmandu usually anchors city quoting. With 1 USD near 152.12 NPR, local rates can move from both international spot and USD/NPR currency pressure, while final jewelry checkout adds making charges and local billing layers.
Trend view for Kathmandu, Nepal. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Kathmandu.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ जुन ०१ | नेरू १६,५७६.९९ | नेरू २०,२६०.७६ | नेरू २२,१०२.६५ | -0.93% |
| २०२६ मे २९ | नेरू १६,७३१.८१ | नेरू २०,४४९.९९ | नेरू २२,३०९.०९ | +1.36% |
| २०२६ मे २८ | नेरू १६,५०७.२८ | नेरू २०,१७५.५६ | नेरू २२,००९.७१ | +1.16% |
| २०२६ मे २७ | नेरू १६,३१७.२३ | नेरू १९,९४३.२९ | नेरू २१,७५६.३१ | -1.18% |
| २०२६ मे २६ | नेरू १६,५११.३२ | नेरू २०,१८०.५० | नेरू २२,०१५.०९ | -0.46% |
| २०२६ मे २२ | नेरू १६,५८६.८९ | नेरू २०,२७२.८७ | नेरू २२,११५.८६ | -0.41% |
| २०२६ मे २१ | नेरू १६,६५५.८७ | नेरू २०,३५७.१७ | नेरू २२,२०७.८२ | +0.19% |
| २०२६ मे २० | नेरू १६,६२४.६८ | नेरू २०,३१९.०६ | नेरू २२,१६६.२४ | +0.55% |
| २०२६ मे १९ | नेरू १६,५३२.९६ | नेरू २०,२०६.९५ | नेरू २२,०४३.९५ | -1.01% |
| २०२६ मे १८ | नेरू १६,७०२.४६ | नेरू २०,४१४.१२ | नेरू २२,२६९.९५ | -0.07% |
Review the broader 30-day trend to understand how today gold rate in Kathmandu compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ जुन ०१ | नेरू १६,५७६.९९ | नेरू २०,२६०.७६ | नेरू २२,१०२.६५ | -0.93% |
| २०२६ मे २९ | नेरू १६,७३१.८१ | नेरू २०,४४९.९९ | नेरू २२,३०९.०९ | +1.36% |
| २०२६ मे २८ | नेरू १६,५०७.२८ | नेरू २०,१७५.५६ | नेरू २२,००९.७१ | +1.16% |
| २०२६ मे २७ | नेरू १६,३१७.२३ | नेरू १९,९४३.२९ | नेरू २१,७५६.३१ | -1.18% |
| २०२६ मे २६ | नेरू १६,५११.३२ | नेरू २०,१८०.५० | नेरू २२,०१५.०९ | -0.46% |
| २०२६ मे २२ | नेरू १६,५८६.८९ | नेरू २०,२७२.८७ | नेरू २२,११५.८६ | -0.41% |
| २०२६ मे २१ | नेरू १६,६५५.८७ | नेरू २०,३५७.१७ | नेरू २२,२०७.८२ | +0.19% |
| २०२६ मे २० | नेरू १६,६२४.६८ | नेरू २०,३१९.०६ | नेरू २२,१६६.२४ | +0.55% |
| २०२६ मे १९ | नेरू १६,५३२.९६ | नेरू २०,२०६.९५ | नेरू २२,०४३.९५ | -1.01% |
| २०२६ मे १८ | नेरू १६,७०२.४६ | नेरू २०,४१४.१२ | नेरू २२,२६९.९५ | -0.07% |
| २०२६ मे १५ | नेरू १६,७१४.५७ | नेरू २०,४२८.९२ | नेरू २२,२८६.०९ | -2.61% |
| २०२६ मे १४ | नेरू १७,१६३.२७ | नेरू २०,९७७.३३ | नेरू २२,८८४.३६ | -0.42% |
| २०२६ मे १३ | नेरू १७,२३५.१८ | नेरू २१,०६५.२२ | नेरू २२,९८०.२४ | +0.43% |
| २०२६ मे १२ | नेरू १७,१६१.४४ | नेरू २०,९७५.०९ | नेरू २२,८८१.९२ | -0.87% |
| २०२६ मे ११ | नेरू १७,३१२.२३ | नेरू २१,१५९.३९ | नेरू २३,०८२.९७ | -0.04% |
| २०२६ मे ०८ | नेरू १७,३१८.४६ | नेरू २१,१६७.०१ | नेरू २३,०९१.२८ | +0.44% |
| २०२६ मे ०७ | नेरू १७,२४२.८८ | नेरू २१,०७४.६४ | नेरू २२,९९०.५१ | +0.38% |
| २०२६ मे ०६ | नेरू १७,१७७.२१ | नेरू २०,९९४.३७ | नेरू २२,९०२.९५ | +2.77% |
| २०२६ मे ०५ | नेरू १६,७१४.५७ | नेरू २०,४२८.९२ | नेरू २२,२८६.०९ | +0.80% |
| २०२६ मे ०४ | नेरू १६,५८१.३९ | नेरू २०,२६६.१४ | नेरू २२,१०८.५२ | 0.00% |
Gold prices in Kathmandu are driven by international XAU spot, USD/NPR conversion, and FENEGOSIDA's benchmark flow from Kathmandu. Since Nepal imports most gold demand, FX movement and import-cost pressure can move local benchmarks quickly.
Nepal's open India border and INR peg (NPR 1.60 = INR 1) create extra regional linkage in dealer quoting. City-level differences mostly come from transport cost, inventory, and local retail demand intensity.
For wider context, compare Nepal gold rate, review historical gold prices, and monitor USD to NPR exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.