24 Karat
(999.9 pure)
Rs 494,500
per tola (11.66g)
Live gold rates for Pakistan by karat purity. Prices are market references only - final cost varies by jeweler premium, making charges, taxes, and local spread.
Check today gold rate in Pakistan with live 24K, 22K, 21K and 18K references in PKR. You get per gram, per tola and per ounce prices, today-vs-yesterday movement, a 30-day chart and table, city-level references, and a live gold value calculator.
Rs 42,395.00
Yesterday: Rs 42,480.08
Down Rs 85.0796 (-0.20%)
Rs 494,500
Local reference update: 2 April 2026 at 9:59 am
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 38,863.00
Rs 38,863.00 per gram (22k)
Weight in grams: 1.000
If you are searching for today gold rate in Pakistan, this page gives live 24K, 22K, 21K and 18K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 494,500
per tola (11.66g)
22 Karat
(916 fineness)
Rs 453,408
per tola (11.66g)
21 Karat
(875 fineness)
Rs 432,799
per tola (11.66g)
18 Karat
(750 fineness)
Rs 370,970
per tola (11.66g)
Unit breakdown below is 24K reference only. Each row shows today price, yesterday reference, and daily move to avoid duplicate interpretation across cards.
| Unit | Today | Yesterday | Day Change |
|---|---|---|---|
| Per Gram (24K) | Rs 42,395.00 | Rs 42,480.08 | Rs 85.0796 (-0.20%) |
| Per 10 Gram (24K) | Rs 423,950.00 | Rs 424,800.80 | Rs 850.80 (-0.20%) |
| Per Tola (24K) | Rs 494,486.96 | Rs 495,479.31 | Rs 992.35 (-0.20%) |
| Per Troy Ounce (24K) | Rs 1,318,631.90 | Rs 1,321,278.17 | Rs 2,646.27 (-0.20%) |
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Pakistan.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 01-Apr-2026 | Rs 31,796.25 | Rs 38,862.08 | Rs 42,395.00 | -0.20% |
| 31-Mar-2026 | Rs 31,860.06 | Rs 38,940.07 | Rs 42,480.08 | -0.81% |
| 30-Mar-2026 | Rs 32,120.47 | Rs 39,258.36 | Rs 42,827.30 | +2.54% |
| 29-Mar-2026 | Rs 31,326.17 | Rs 38,287.54 | Rs 41,768.22 | -1.48% |
| 28-Mar-2026 | Rs 31,795.37 | Rs 38,861.00 | Rs 42,393.82 | -0.31% |
| 27-Mar-2026 | Rs 31,894.70 | Rs 38,982.41 | Rs 42,526.26 | +1.75% |
| 26-Mar-2026 | Rs 31,347.14 | Rs 38,313.17 | Rs 41,796.18 | -0.93% |
| 25-Mar-2026 | Rs 31,641.09 | Rs 38,672.44 | Rs 42,188.12 | -0.58% |
| 24-Mar-2026 | Rs 31,825.42 | Rs 38,897.74 | Rs 42,433.90 | +1.93% |
| 23-Mar-2026 | Rs 31,222.60 | Rs 38,160.96 | Rs 41,630.13 | -2.64% |
Review the broader 30-day trend to understand how today gold rate in Pakistan compares with recent market movement (03-Mar-2026 to 01-Apr-2026).
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 01-Apr-2026 | Rs 31,796.25 | Rs 38,862.08 | Rs 42,395.00 | -0.20% |
| 31-Mar-2026 | Rs 31,860.06 | Rs 38,940.07 | Rs 42,480.08 | -0.81% |
| 30-Mar-2026 | Rs 32,120.47 | Rs 39,258.36 | Rs 42,827.30 | +2.54% |
| 29-Mar-2026 | Rs 31,326.17 | Rs 38,287.54 | Rs 41,768.22 | -1.48% |
| 28-Mar-2026 | Rs 31,795.37 | Rs 38,861.00 | Rs 42,393.82 | -0.31% |
| 27-Mar-2026 | Rs 31,894.70 | Rs 38,982.41 | Rs 42,526.26 | +1.75% |
| 26-Mar-2026 | Rs 31,347.14 | Rs 38,313.17 | Rs 41,796.18 | -0.93% |
| 25-Mar-2026 | Rs 31,641.09 | Rs 38,672.44 | Rs 42,188.12 | -0.58% |
| 24-Mar-2026 | Rs 31,825.42 | Rs 38,897.74 | Rs 42,433.90 | +1.93% |
| 23-Mar-2026 | Rs 31,222.60 | Rs 38,160.96 | Rs 41,630.13 | -2.64% |
| 22-Mar-2026 | Rs 32,068.94 | Rs 39,195.37 | Rs 42,758.59 | +0.95% |
| 21-Mar-2026 | Rs 31,765.91 | Rs 38,825.00 | Rs 42,354.54 | -0.69% |
| 20-Mar-2026 | Rs 31,987.69 | Rs 39,096.07 | Rs 42,650.26 | -0.51% |
| 19-Mar-2026 | Rs 32,151.08 | Rs 39,295.76 | Rs 42,868.10 | +1.70% |
| 18-Mar-2026 | Rs 31,613.97 | Rs 38,639.29 | Rs 42,151.96 | -0.78% |
| 17-Mar-2026 | Rs 31,862.35 | Rs 38,942.88 | Rs 42,483.14 | -0.29% |
| 16-Mar-2026 | Rs 31,954.00 | Rs 39,054.89 | Rs 42,605.34 | +2.34% |
| 15-Mar-2026 | Rs 31,222.45 | Rs 38,160.78 | Rs 41,629.94 | -1.80% |
| 14-Mar-2026 | Rs 31,793.99 | Rs 38,859.32 | Rs 42,391.99 | +0.05% |
| 13-Mar-2026 | Rs 31,778.87 | Rs 38,840.84 | Rs 42,371.82 | +2.18% |
| 12-Mar-2026 | Rs 31,102.07 | Rs 38,013.64 | Rs 41,469.43 | -1.72% |
| 11-Mar-2026 | Rs 31,645.26 | Rs 38,677.54 | Rs 42,193.68 | +1.09% |
| 10-Mar-2026 | Rs 31,305.38 | Rs 38,262.13 | Rs 41,740.50 | +0.19% |
| 09-Mar-2026 | Rs 31,244.80 | Rs 38,188.09 | Rs 41,659.74 | -1.48% |
| 08-Mar-2026 | Rs 31,712.99 | Rs 38,760.32 | Rs 42,283.99 | +0.67% |
| 07-Mar-2026 | Rs 31,502.21 | Rs 38,502.70 | Rs 42,002.94 | -0.20% |
| 06-Mar-2026 | Rs 31,565.93 | Rs 38,580.58 | Rs 42,087.91 | -0.96% |
| 05-Mar-2026 | Rs 31,873.33 | Rs 38,956.29 | Rs 42,497.77 | +1.27% |
| 04-Mar-2026 | Rs 31,473.24 | Rs 38,467.29 | Rs 41,964.32 | -0.34% |
| 03-Mar-2026 | Rs 31,579.06 | Rs 38,596.63 | Rs 42,105.41 | 0.00% |
City references below apply local market spread assumptions over the national 24K benchmark so rates are not shown as identical placeholders. Final quotes can still vary by dealer policy and inventory.
| Chart | |||||
|---|---|---|---|---|---|
| Gold Rate in Karachi | KHI | Rs 42,692.19 | Rs 497,953.32 | ||
| Gold Rate in Sialkot | SKT | Rs 42,618.85 | Rs 497,097.85 | ||
| Gold Rate in Gilgit | GIL | Rs 42,606.55 | Rs 496,954.45 | ||
| Gold Rate in Hyderabad | HYD | Rs 42,580.69 | Rs 496,652.81 | ||
| Gold Rate in Islamabad | ISB | Rs 42,576.03 | Rs 496,598.42 | ||
| Gold Rate in Faisalabad | FSD | Rs 42,536.60 | Rs 496,138.55 | ||
| Gold Rate in Peshawar | PEW | Rs 42,484.45 | Rs 495,530.33 | ||
| Gold Rate in Lahore | LHR | Rs 42,406.45 | Rs 494,620.47 | ||
| Gold Rate in Sukkur | SUK | Rs 42,314.45 | Rs 493,547.44 | ||
| Gold Rate in Rawalpindi | RWP | Rs 42,192.35 | Rs 492,123.31 | ||
| Gold Rate in Quetta | UET | Rs 42,127.91 | Rs 491,371.69 |
Gold prices in Pakistan are influenced by the international spot market, local currency conversion, dealer spread, and retail demand across cities such as Karachi, Lahore, Islamabad. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate.
In Pakistan, Sarafa markets publish benchmark rates that jewelers use as a base, but the final retail bill includes making charges, wastage policy, and city-level premium. Always confirm karat, net weight, and invoice breakup before payment.
Ask for PSQCA-compliant hallmark details, karat stamp, jeweler seal, and a written invoice with purity and weight. Hallmark verification reduces purity risk in resale and exchange.
| Item Type | Indicative Making Charges | Notes |
|---|---|---|
| Simple rings / bands | 5% - 12% | Lower labor complexity |
| Bridal / heavy sets | 10% - 20% | Higher craftsmanship and finishing |
| Machine-chain items | 7% - 15% | Depends on pattern and wastage policy |
Disclaimer: Gold rates are indicative and may vary by city, jeweler premiums, making charges, taxes, and exchange spreads. Pakistan Sarafa market references and PSQCA hallmark verification should be checked on final invoice. Data is informational only and not financial advice.