Fine Silver
(999)
नेरू ४,३२२.८१
1 tola
Nepal silver references in NPR with Chandi (चाँदी) context, FENEGOSIDA benchmark flow, and city spread checks.
Nepal silver rate today is नेरू ४,३२३ per tola, नेरू ३७१ per gram, and नेरू ३,७०,६१७ per kilogram. Chandi (चाँदी) quotes are commonly aligned with FENEGOSIDA benchmark flow and local import-cost adjustments.
Nepal silver prices in NPR with per tola, gram, and kilogram benchmarks, FENEGOSIDA context, Nepal-India pricing linkage notes, VAT guidance, and calculator support.
Fine Silver
(999)
नेरू ४,३२२.८१
1 tola
Fine Silver
(999)
नेरू ३,७०६.१७
10 grams
Fine Silver
(999)
नेरू ३७०.६२
1 gram
Fine Silver
(999)
नेरू ३,७०,६१७.२०
1 kilogram
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
नेरू ३७०.६२
नेरू ३७०.६२ per gram
Weight in grams: 1.000
Local silver trend for Nepal. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for Nepal across the latest market history points.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| २०२६ मे ३१ | नेरू ४,०९९.८२ | नेरू ३,५१४.९९ | नेरू ३५१.५० | -1.17% |
| २०२६ मे ३० | नेरू ४,१४८.५४ | नेरू ३,५५६.७७ | नेरू ३५५.६८ | +2.13% |
| २०२६ मे २९ | नेरू ४,०६२.१५ | नेरू ३,४८२.७० | नेरू ३४८.२७ | -0.95% |
| २०२६ मे २८ | नेरू ४,१०१.२२ | नेरू ३,५१६.२० | नेरू ३५१.६२ | -0.62% |
| २०२६ मे २७ | नेरू ४,१२७.०० | नेरू ३,५३८.३० | नेरू ३५३.८३ | +1.52% |
| २०२६ मे २६ | नेरू ४,०६५.३१ | नेरू ३,४८५.४१ | नेरू ३४८.५४ | -0.34% |
| २०२६ मे २५ | नेरू ४,०७९.०२ | नेरू ३,४९७.१६ | नेरू ३४९.७२ | -1.02% |
| २०२६ मे २४ | नेरू ४,१२१.२० | नेरू ३,५३३.३२ | नेरू ३५३.३३ | +1.76% |
| २०२६ मे २३ | नेरू ४,०५०.११ | नेरू ३,४७२.३८ | नेरू ३४७.२४ | -1.79% |
| २०२६ मे २२ | नेरू ४,१२३.७६ | नेरू ३,५३५.५२ | नेरू ३५३.५५ | 0.00% |
Nepal city rows track FENEGOSIDA benchmark direction; border-linked markets such as Birgunj can show modest spread differences.
| City | SYM | Per Tola | Per Gram | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Kathmandu | K | नेरू ४,३२३.६७ | नेरू ३७०.६९ | नेरू ३,७०६.९१ | ||
| Pokhara | P | नेरू ४,३२५.४० | नेरू ३७०.८४ | नेरू ३,७०८.४० | ||
| Lalitpur | L | नेरू ४,३२४.५४ | नेरू ३७०.७७ | नेरू ३,७०७.६५ | ||
| Bharatpur | B | नेरू ४,३२६.२६ | नेरू ३७०.९१ | नेरू ३,७०९.१४ | ||
| Biratnagar | B | नेरू ४,३२५.४० | नेरू ३७०.८४ | नेरू ३,७०८.४० | ||
| Birgunj | B | नेरू ४,३२४.१० | नेरू ३७०.७३ | नेरू ३,७०७.२८ |
Nepal dealer benchmarks are closely tied to FENEGOSIDA announcements. Since Nepal imports most silver, Indian market routes and border logistics can influence local spread, especially in border-linked hubs such as Birgunj.
| Category | Typical Treatment | Notes |
|---|---|---|
| Benchmark source | FENEGOSIDA-led flow | Used by registered dealers nationwide |
| VAT | 13% | Applied based on invoice structure and product format |
| India linkage | High | Import path and border logistics can affect spread |
Chandi (चाँदी) pricing in Nepal serves both investment and cultural demand. The 52.5 tola silver-nisab benchmark is नेरू २,२६,९५१.१५ at current levels.
| Purity | Mark | Use in Nepal |
|---|---|---|
| 99.9% | 999 | Bullion and savings |
| 92.5% | 925 | Modern jewelry |
| 90.0% | 900 | Traditional jewelry |
| 80.0% | 800 | Temple and heritage silverware |
Patan (Lalitpur) and Kathmandu Valley workshops are well known for detailed silver craftsmanship, including traditional and Tibetan-influenced designs.
Silver prices in Nepal are driven by international XAG spot conversion into NPR, FENEGOSIDA benchmark flow, and cross-border import economics with India. Because Nepal imports most silver, Indian market direction and logistics costs can influence local spread. Kathmandu Valley markets usually provide the primary benchmark, while remote routes can add delivery premium. For related markets, check gold rate in Nepal and copper rate today.
Need a broader market view? Track the live gold rate in Nepal, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.