Fine Silver
(999)
US$27.9511
1 tola
Live silver rates for South Korea by common trade units. Prices are market references only and may vary by jeweler margin, local spread, taxes, and physical delivery charges.
Check today silver rate in South Korea with live per gram, 10 gram and per tola prices, a 10-day trend chart, calculator, and major city market references. The current silver price in South Korea is US$28 per tola, US$24 per 10 grams, and US$2 per gram.
This page gives live silver references in USD with per gram, 10 gram, per tola and kilogram breakdowns for buyers, savers and bullion trackers in South Korea.
Fine Silver
(999)
US$27.9511
1 tola
Fine Silver
(999)
US$23.964
10 grams
Fine Silver
(999)
US$2.3964
1 gram
Fine Silver
(999)
US$2,396.40
1 kilogram
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
US$2.3964
US$2.3964 per gram
Weight in grams: 1.000
The live trend below helps you track silver rate in South Korea. Use the calculator on this page for quick value estimates across common weights.
This table shows the recent change in silver prices for South Korea across the latest market history points.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| 2026년 4월 01일 | US$27.95 | US$23.96 | US$2.396 | -1.17% |
| 2026년 3월 31일 | US$28.28 | US$24.25 | US$2.425 | +2.13% |
| 2026년 3월 30일 | US$27.69 | US$23.74 | US$2.374 | -0.93% |
| 2026년 3월 29일 | US$27.95 | US$23.97 | US$2.397 | -0.64% |
| 2026년 3월 28일 | US$28.13 | US$24.12 | US$2.412 | +1.52% |
| 2026년 3월 27일 | US$27.71 | US$23.76 | US$2.376 | -0.32% |
| 2026년 3월 26일 | US$27.80 | US$23.83 | US$2.383 | -1.00% |
| 2026년 3월 25일 | US$28.08 | US$24.08 | US$2.408 | +1.74% |
| 2026년 3월 24일 | US$27.60 | US$23.66 | US$2.366 | -1.78% |
| 2026년 3월 23일 | US$28.10 | US$24.09 | US$2.409 | 0.00% |
City rows below use the same national silver reference for South Korea. Dealer premiums and local physical availability can vary by market.
| City | SYM | Per Tola | Per 10g | Trend | |
|---|---|---|---|---|---|
| Silver Rate in South Korea City | SKC | US$27.9511 | US$23.964 | ||
| Silver Rate in South Korea Metro | SKM | US$27.9511 | US$23.964 | ||
| Silver Rate in South Korea Central | SKC | US$27.9511 | US$23.964 | ||
| Silver Rate in South Korea Market | SKM | US$27.9511 | US$23.964 | ||
| Silver Rate in South Korea Capital | SKC | US$27.9511 | US$23.964 | ||
| Silver Rate in South Korea Hub | SKH | US$27.9511 | US$23.964 |
Silver prices in South Korea move with international bullion markets, USD currency conversion, local physical demand and dealer spread. Unlike gold, silver also reacts strongly to industrial demand from solar, electronics and manufacturing. Silver is under short-term pressure in South Korea as traders react to currency and commodity moves. For related markets, check gold rate in South Korea and copper rate today.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.