Fine Silver
(999)
₩3,671.11
1 gram
South Korea silver references in KRW with gram and kilogram-first benchmarks, market benchmark context, VAT notes, and city spread checks.
South Korea silver rate today is ₩3,671 per gram and ₩3,671,114 per kilogram for 999 silver. KRW conversion, global spot flow, and local VAT treatment are the main retail drivers, while tola remains a secondary cross-market conversion unit.
South Korea silver prices in KRW with gram and kilogram-first pricing, Korea market benchmark context, VAT guidance, city comparisons, and calculator support.
Fine Silver
(999)
₩3,671.11
1 gram
Fine Silver
(999)
₩3,671,113.8
1 kilogram
Fine Silver
(999)
₩36,711.14
10 grams
Fine Silver
(999)
₩42,819.15
secondary conversion
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
₩3,671.11
₩3,671.11 per gram
Weight in grams: 1.000
Local silver trend for South Korea. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for South Korea across the latest market history points.
| Date | Per Gram | Per 10g | Per Tola | Change |
|---|---|---|---|---|
| 2026년 5월 31일 | ₩3,481.74 | ₩34,817.4 | ₩40,610.33 | -1.17% |
| 2026년 5월 30일 | ₩3,523.12 | ₩35,231.22 | ₩41,093 | +2.13% |
| 2026년 5월 29일 | ₩3,449.76 | ₩34,497.56 | ₩40,237.28 | -0.95% |
| 2026년 5월 28일 | ₩3,482.94 | ₩34,829.36 | ₩40,624.29 | -0.62% |
| 2026년 5월 27일 | ₩3,504.83 | ₩35,048.29 | ₩40,879.64 | +1.52% |
| 2026년 5월 26일 | ₩3,452.44 | ₩34,524.4 | ₩40,268.58 | -0.34% |
| 2026년 5월 25일 | ₩3,464.08 | ₩34,640.81 | ₩40,404.37 | -1.02% |
| 2026년 5월 24일 | ₩3,499.9 | ₩34,998.97 | ₩40,822.12 | +1.76% |
| 2026년 5월 23일 | ₩3,439.53 | ₩34,395.29 | ₩40,117.99 | -1.79% |
| 2026년 5월 22일 | ₩3,502.07 | ₩35,020.73 | ₩40,847.49 | 0.00% |
City rows below use the same national silver reference for South Korea. Dealer premiums and local physical availability can vary by market.
| City | SYM | Per Gram | Per Tola | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Seoul | S | ₩3,671.85 | ₩42,827.71 | ₩36,718.48 | ||
| Busan | B | ₩3,672.95 | ₩42,840.56 | ₩36,729.49 | ||
| Incheon | I | ₩3,672.58 | ₩42,836.28 | ₩36,725.82 | ||
| Daegu | D | ₩3,674.05 | ₩42,853.41 | ₩36,740.51 | ||
| Daejeon | D | ₩3,673.68 | ₩42,849.12 | ₩36,736.84 | ||
| Gwangju | G | ₩3,674.42 | ₩42,857.69 | ₩36,744.18 |
South Korea silver benchmarks follow international spot conversion into KRW, local exchange-traded references, and dealer market flow. Seoul typically sets the tightest retail spread for national pricing.
| Category | Tax | Notes |
|---|---|---|
| Silver bullion | 10% VAT | Applied to most retail silver purchases |
| Silver jewelry | 10% VAT | Making charges added separately |
| Investment gold (contrast) | Different regime | Silver and gold tax treatment can differ; confirm at purchase |
South Korea has strong industrial silver demand from electronics, semiconductors, displays, and advanced manufacturing. This industrial base can influence local premiums alongside global bullion movement.
| Mark | Purity | Use in Korea |
|---|---|---|
| Ag999 | 99.9% | Bullion and investment |
| Ag950 | 95.0% | Premium jewelry |
| Ag925 | 92.5% | Sterling jewelry |
| Ag800 | 80.0% | Older silverware |
Silver prices in South Korea are driven by international XAG spot conversion into KRW, local dealer spread, and tax treatment. Korea's electronics and semiconductor manufacturing base creates steady industrial silver demand, while retail invoices typically include 10% VAT for silver. KRW currency moves can shift local prices even when the global USD silver benchmark is unchanged. For related markets, check gold rate in South Korea and copper rate today.
Need a broader market view? Track the live gold rate in South Korea, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.