Fine Silver
(999)
¥387.48
1 gram
Japan silver references in JPY with gram and kilogram-first benchmarks, JPX-TOCOM context, consumption-tax notes, and city spread checks.
Japan silver rate today is ¥387 per gram and ¥387,483 per kilogram for 999 silver. JPX-TOCOM benchmark flow and USD/JPY movement shape local pricing, while tola is shown only as a secondary conversion reference.
Japan silver prices in JPY with gram and kilogram-first pricing, JPX-TOCOM benchmark context, consumption-tax notes, city comparisons, and calculator support.
Fine Silver
(999)
¥387.48
1 gram
Fine Silver
(999)
¥387,483
1 kilogram
Fine Silver
(999)
¥3,874.83
10 grams
Fine Silver
(999)
¥4,519.53
secondary conversion
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
¥387.48
¥387.48 per gram
Weight in grams: 1.000
Local silver trend for Japan. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for Japan across the latest market history points.
| Date | Per Gram | Per 10g | Per Tola | Change |
|---|---|---|---|---|
| 2026年5月31日 | ¥368.18 | ¥3,681.75 | ¥4,294.32 | -1.17% |
| 2026年5月30日 | ¥372.55 | ¥3,725.51 | ¥4,345.36 | +2.13% |
| 2026年5月29日 | ¥364.79 | ¥3,647.93 | ¥4,254.87 | -0.95% |
| 2026年5月28日 | ¥368.3 | ¥3,683.01 | ¥4,295.8 | -0.62% |
| 2026年5月27日 | ¥370.62 | ¥3,706.16 | ¥4,322.8 | +1.52% |
| 2026年5月26日 | ¥365.08 | ¥3,650.77 | ¥4,258.18 | -0.34% |
| 2026年5月25日 | ¥366.31 | ¥3,663.08 | ¥4,272.54 | -1.02% |
| 2026年5月24日 | ¥370.09 | ¥3,700.95 | ¥4,316.72 | +1.76% |
| 2026年5月23日 | ¥363.71 | ¥3,637.11 | ¥4,242.26 | -1.79% |
| 2026年5月22日 | ¥370.33 | ¥3,703.25 | ¥4,319.4 | 0.00% |
City rows below use the same national silver reference for Japan. Dealer premiums and local physical availability can vary by market.
| City | SYM | Per Gram | Per Tola | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Tokyo | T | ¥387.56 | ¥4,520.43 | ¥3,875.6 | ||
| Osaka | O | ¥387.64 | ¥4,521.33 | ¥3,876.38 | ||
| Yokohama | Y | ¥387.68 | ¥4,521.79 | ¥3,876.77 | ||
| Nagoya | N | ¥387.75 | ¥4,522.69 | ¥3,877.54 | ||
| Sapporo | S | ¥387.91 | ¥4,524.5 | ¥3,879.09 | ||
| Fukuoka | F | ¥387.83 | ¥4,523.59 | ¥3,878.32 |
Japan silver pricing is influenced by JPX commodity benchmarks (formerly TOCOM) and international XAG spot conversion into JPY. Domestic market participants often monitor kilogram contracts while retail buyers compare gram pricing.
| Category | Typical Tax | Notes |
|---|---|---|
| Silver bullion | 10% consumption tax | Applied to most retail bullion transactions |
| Silver jewelry | 10% consumption tax | Making charges and retailer spread apply separately |
| Selected investment products | Case-specific treatment | Confirm invoice treatment directly with the dealer |
Japan uses gram and kilogram as the dominant silver units. Tola is included on this page only as a secondary cross-market conversion reference.
| Mark | Purity | Use in Japan |
|---|---|---|
| SV999 | 99.9% | Bullion, investment products |
| SV950 | 95.0% | Premium jewelry and crafted silverware |
| SV925 | 92.5% | Sterling jewelry |
| SV800 | 80.0% | Older decorative silverware |
Silver prices in Japan are driven by international XAG spot movement, USD/JPY conversion, and JPX-TOCOM futures behavior. Japan retail quotes are usually discussed in gram and kilogram terms, and final checkout values typically include 10% consumption tax. Even when global silver is flat in USD, a weaker yen can lift local JPY silver prices. For related markets, check gold rate in Japan and copper rate today.
Need a broader market view? Track the live gold rate in Japan, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.