Fine Silver
(999)
৩,৪৮৬.৭৮৳
1 tola
Bangladesh silver references in BDT with Rupa (রূপা) context, BAJUS benchmark notes, zakat-nisab guidance, and city spread checks.
Bangladesh silver rate today is ৩,৪৮৭৳ per tola, ২৯৯৳ per gram, and ২,৯৮,৯৪০৳ per kilogram. Rupa (রূপা) benchmarks are widely used across Dhaka and other city markets, with BAJUS reference rates guiding most retail pricing.
Bangladesh silver prices in BDT with per tola, gram, and kilogram benchmarks, BAJUS context, zakat-nisab guidance, VAT notes, city comparisons, and calculator support.
Fine Silver
(999)
৩,৪৮৬.৭৮৳
1 tola
Fine Silver
(999)
২,৯৮৯.৪০৳
10 grams
Fine Silver
(999)
২৯৮.৯৪৳
1 gram
Fine Silver
(999)
২,৯৮,৯৪০.৪০৳
1 kilogram
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
২৯৮.৯৪৳
২৯৮.৯৪৳ per gram
Weight in grams: 1.000
Local silver trend for Bangladesh. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for Bangladesh across the latest market history points.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| ৩১ মে, ২০২৬ | ৩,৩০৬.৯২৳ | ২,৮৩৫.২০৳ | ২৮৩.৫২৳ | -1.17% |
| ৩০ মে, ২০২৬ | ৩,৩৪৬.২২৳ | ২,৮৬৮.৮৯৳ | ২৮৬.৮৯৳ | +2.13% |
| ২৯ মে, ২০২৬ | ৩,২৭৬.৫৪৳ | ২,৮০৯.১৫৳ | ২৮০.৯২৳ | -0.95% |
| ২৮ মে, ২০২৬ | ৩,৩০৮.০৫৳ | ২,৮৩৬.১৭৳ | ২৮৩.৬২৳ | -0.62% |
| ২৭ মে, ২০২৬ | ৩,৩২৮.৮৫৳ | ২,৮৫৪.০০৳ | ২৮৫.৪০৳ | +1.52% |
| ২৬ মে, ২০২৬ | ৩,২৭৯.০৯৳ | ২,৮১১.৩৪৳ | ২৮১.১৩৳ | -0.34% |
| ২৫ মে, ২০২৬ | ৩,২৯০.১৪৳ | ২,৮২০.৮২৳ | ২৮২.০৮৳ | -1.02% |
| ২৪ মে, ২০২৬ | ৩,৩২৪.১৬৳ | ২,৮৪৯.৯৮৳ | ২৮৫.০০৳ | +1.76% |
| ২৩ মে, ২০২৬ | ৩,২৬৬.৮২৳ | ২,৮০০.৮২৳ | ২৮০.০৮৳ | -1.79% |
| ২২ মে, ২০২৬ | ৩,৩২৬.২৩৳ | ২,৮৫১.৭৫৳ | ২৮৫.১৮৳ | 0.00% |
Bangladesh city rows usually stay close to BAJUS benchmark flow, with minor local spread by dealer margin and transport.
| City | SYM | Per Tola | Per Gram | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Dhaka | D | ৩,৪৮৭.৪৮৳ | ২৯৯.০০৳ | ২,৯৯০.০০৳ | ||
| Chittagong | C | ৩,৪৮৮.১৮৳ | ২৯৯.০৬৳ | ২,৯৯০.৬০৳ | ||
| Sylhet | S | ৩,৪৮৯.৫৭৳ | ২৯৯.১৮৳ | ২,৯৯১.৮০৳ | ||
| Rajshahi | R | ৩,৪৮৯.২২৳ | ২৯৯.১৫৳ | ২,৯৯১.৫০৳ | ||
| Khulna | K | ৩,৪৮৯.২২৳ | ২৯৯.১৫৳ | ২,৯৯১.৫০৳ | ||
| Comilla | C | ৩,৪৮৮.৮৭৳ | ২৯৯.১২৳ | ২,৯৯১.২০৳ |
Bangladesh jeweler benchmarks are widely aligned with BAJUS (Bangladesh Jewellers Association), while this page tracks international silver conversion into BDT for transparent market comparison.
| Nisab Calculation | Today |
|---|---|
| Silver nisab weight | 52.5 tola / 612.36 grams |
| Silver rate per gram | ২৯৮.৯৪৳ |
| Silver nisab value | ১,৮৩,০৫৯.১৪৳ |
| Zakat due (2.5%) | ৪,৫৭৬.৪৮৳ |
Jewelry billing in Bangladesh can include 15% VAT and making charges. For local buying, compare page benchmarks with current BAJUS-style dealer quotes.
Dhaka markets are the primary retail reference for silver trading, while Chittagong and other cities usually follow with small spread differences. Rupa (রূপা) demand rises seasonally around wedding and festival periods.
| Purity | Mark | Use in Bangladesh |
|---|---|---|
| 99.9% | 999 | Bullion and investment |
| 92.5% | 925 | Sterling jewelry |
| 91.6% | 916 | Some local jewelry styles |
| 80.0% | 800 | Traditional silverware |
Silver prices in Bangladesh move with international XAG spot conversion into BDT, BAJUS benchmark announcements, and local retail spread. City-level differences are usually modest because BAJUS references are widely used nationwide, but transport, dealer margin, and local inventory can still create minor variation. Jewelry invoices typically include VAT and making charges on top of base metal value. For related markets, check gold rate in Bangladesh and copper rate today.
Need a broader market view? Track the live gold rate in Bangladesh, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.