24 Karat
(999.9 pure)
LKR 557,536
per tola (11.66g)
Live gold rates for Colombo by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Colombo gold rate today is tracked from Pettah Market - Sri Lanka's largest and most active gold trading area. Colombo sets the national benchmark for gold prices, with hundreds of registered jewelers operating in Sea Street, Pettah. Latest local-time refresh: the current 24K rate is LKR 47,801 per gram and LKR 557,536 per tola. 22K is LKR 43,817 per gram and 21K is LKR 41,825 per gram.
If you are searching for today gold rate in Colombo, Sri Lanka, this page gives live 24K, 22K and 21K references in LKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
LKR 557,536
per tola (11.66g)
22 Karat
(916 fineness)
LKR 511,075
per tola (11.66g)
21 Karat
(875 fineness)
LKR 487,844
per tola (11.66g)
18 Karat
(750 fineness)
LKR 418,152
per tola (11.66g)
24 Karat
(999.9 pure)
LKR 47,800.55
per gram
24 Karat
(999.9 pure)
LKR 557,536.24
per tola
24 Karat
(999.9 pure)
LKR 478,005.50
per 10 gram
24 Karat
(999.9 pure)
LKR 1,486,763.30
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
LKR 43,817.17
LKR 43,817.17 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Sri Lanka-wide reference to understand local retail spread before purchase.
| Colombo 24K / gram | LKR 47,801 |
| Sri Lanka national 24K / gram | LKR 47,791 |
| Difference | +LKR 10 higher in Colombo |
Local reference market: Pettah Market / Sea Street.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/LKR movement.
Sri Lanka context: Colombo Pettah and Sea Street usually anchor national benchmark visibility. With 1 USD near 329.13 LKR, local rates can move from both international spot and USD/LKR currency pressure, while final jewelry checkout adds making charges and VAT.
Trend view for Colombo, Sri Lanka. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Colombo.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| Jun 01, 2026 | LKR 35,850.41 | LKR 43,817.17 | LKR 47,800.55 | -0.97% |
| May 29, 2026 | LKR 36,200.47 | LKR 44,245.02 | LKR 48,267.30 | +1.36% |
| May 28, 2026 | LKR 35,714.67 | LKR 43,651.27 | LKR 47,619.57 | +1.16% |
| May 27, 2026 | LKR 35,303.50 | LKR 43,148.72 | LKR 47,071.33 | -1.18% |
| May 26, 2026 | LKR 35,723.41 | LKR 43,661.94 | LKR 47,631.21 | -0.46% |
| May 22, 2026 | LKR 35,886.93 | LKR 43,861.80 | LKR 47,849.24 | -0.41% |
| May 21, 2026 | LKR 36,036.16 | LKR 44,044.19 | LKR 48,048.21 | +0.19% |
| May 20, 2026 | LKR 35,968.69 | LKR 43,961.73 | LKR 47,958.25 | +0.55% |
| May 19, 2026 | LKR 35,770.24 | LKR 43,719.18 | LKR 47,693.65 | -1.01% |
| May 18, 2026 | LKR 36,136.97 | LKR 44,167.41 | LKR 48,182.63 | -0.07% |
Review the broader 30-day trend to understand how today gold rate in Colombo compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| Jun 01, 2026 | LKR 35,850.41 | LKR 43,817.17 | LKR 47,800.55 | -0.97% |
| May 29, 2026 | LKR 36,200.47 | LKR 44,245.02 | LKR 48,267.30 | +1.36% |
| May 28, 2026 | LKR 35,714.67 | LKR 43,651.27 | LKR 47,619.57 | +1.16% |
| May 27, 2026 | LKR 35,303.50 | LKR 43,148.72 | LKR 47,071.33 | -1.18% |
| May 26, 2026 | LKR 35,723.41 | LKR 43,661.94 | LKR 47,631.21 | -0.46% |
| May 22, 2026 | LKR 35,886.93 | LKR 43,861.80 | LKR 47,849.24 | -0.41% |
| May 21, 2026 | LKR 36,036.16 | LKR 44,044.19 | LKR 48,048.21 | +0.19% |
| May 20, 2026 | LKR 35,968.69 | LKR 43,961.73 | LKR 47,958.25 | +0.55% |
| May 19, 2026 | LKR 35,770.24 | LKR 43,719.18 | LKR 47,693.65 | -1.01% |
| May 18, 2026 | LKR 36,136.97 | LKR 44,167.41 | LKR 48,182.63 | -0.07% |
| May 15, 2026 | LKR 36,163.16 | LKR 44,199.42 | LKR 48,217.55 | -2.61% |
| May 14, 2026 | LKR 37,133.96 | LKR 45,385.95 | LKR 49,511.95 | -0.42% |
| May 13, 2026 | LKR 37,289.54 | LKR 45,576.11 | LKR 49,719.39 | +0.43% |
| May 12, 2026 | LKR 37,129.99 | LKR 45,381.10 | LKR 49,506.66 | -0.87% |
| May 11, 2026 | LKR 37,456.24 | LKR 45,779.85 | LKR 49,941.65 | -0.04% |
| May 08, 2026 | LKR 37,469.73 | LKR 45,796.34 | LKR 49,959.64 | +0.44% |
| May 07, 2026 | LKR 37,306.21 | LKR 45,596.48 | LKR 49,741.61 | +0.38% |
| May 06, 2026 | LKR 37,164.12 | LKR 45,422.82 | LKR 49,552.16 | +2.77% |
| May 05, 2026 | LKR 36,163.16 | LKR 44,199.42 | LKR 48,217.55 | +0.80% |
| May 04, 2026 | LKR 35,875.02 | LKR 43,847.25 | LKR 47,833.36 | 0.00% |
Gold prices in Colombo are primarily driven by international XAU spot in US Dollars and then converted into LKR through the live USD/LKR exchange rate. Because Sri Lanka imports most gold demand, FX movement and import-cost pressure can move local benchmarks even when dollar spot is stable.
Colombo's Pettah and Sea Street usually act as the strongest national benchmark reference, while city-level differences mostly come from dealer spread, transport cost, inventory, and retail demand intensity.
For wider context, compare Sri Lanka gold rate, review historical gold prices, and monitor USD to LKR exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.