Total Market Cap
$2.56T
Worldwide crypto market dashboard for Bitcoin, Ethereum, and top-cap assets with benchmark pricing, multi-timeframe trend view, and global conversion context.
Market feed updates continuously throughout the day. Latest market snapshot:
Total Market Cap
$2.56T
24H Volume
$58.51B
BTC Dominance
57.25%
Fear & Greed
29 - Fear
Active Coins
17,402
| # | Coin | Price (USD) | 24h | 7d | 30d | Market Cap | Volume (24h) | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $73,386.00 | -0.84% | -4.54% | -6.26% | $1.47T | $18.27B | Open page |
| 2 | Ethereum ETH | $1,998.80 | -1.46% | -4.89% | -12.97% | $240.96B | $10.23B | Open page |
| 3 | Tether USDT | $0.998428 | -0.01% | -0.04% | -0.13% | $187.97B | $35.57B | Overview |
| 4 | BNB BNB | $698.35 | -4.17% | +6.15% | +13.44% | $93.92B | $2.50B | Open page |
| 5 | XRP XRP | $1.32 | -1.20% | -1.75% | -4.35% | $81.88B | $1.27B | Overview |
| 6 | USDC USDC | $0.999562 | -0.01% | -0.02% | -0.02% | $75.77B | $6.94B | Overview |
| 7 | Solana SOL | $81.95 | -1.25% | -3.54% | -2.42% | $47.25B | $1.47B | Open page |
| 8 | TRON TRX | $0.350503 | +1.30% | -4.02% | +7.35% | $33.23B | $434.51M | Overview |
| 9 | Figure Heloc FIGR_HELOC | $1.02 | -0.07% | -1.24% | -1.70% | $18.60B | $8.39M | Overview |
| 10 | Hyperliquid HYPE | $71.89 | +4.18% | +16.76% | +74.18% | $15.95B | $1.34B | Overview |
| 11 | Dogecoin DOGE | $0.100089 | -0.88% | -1.87% | -7.97% | $15.41B | $538.93M | Overview |
| 12 | USDS USDS | $0.999609 | +0.01% | -0.00% | -0.03% | $11.05B | $11.46M | Overview |
| 13 | Zcash ZEC | $571.39 | +5.78% | -12.73% | +49.55% | $9.47B | $719.15M | Overview |
| 14 | LEO Token LEO | $9.99 | -0.78% | -0.67% | -3.47% | $9.19B | $720.47K | Overview |
| 15 | Rain RAIN | $0.014281 | -0.36% | +88.04% | +82.11% | $8.89B | $52.05M | Overview |
| 16 | Stellar XLM | $0.264246 | +9.98% | +79.91% | +64.87% | $8.85B | $1.45B | Overview |
| 17 | Cardano ADA | $0.2337 | -1.27% | -3.64% | -5.87% | $8.66B | $317.01M | Overview |
| 18 | Monero XMR | $358.87 | -3.74% | -9.62% | -5.85% | $6.72B | $103.17M | Overview |
| 19 | Chainlink LINK | $9.05 | -2.12% | -4.36% | -0.54% | $6.57B | $197.73M | Overview |
| 20 | WhiteBIT Coin WBT | $53.62 | -1.16% | -5.47% | -8.18% | $6.35B | $44.16M | Overview |
BTC in USD
$73,386.00
BTC in EUR
€62,974.80
BTC in GBP
£54,564.33
BTC in JPY
¥11,693,238
ETH in USD
$1,998.80
ETH in EUR
€1,715.23
ETH in AED
AED 7,340.59
ETH in INR
₹190,038.70
SOL in USD
$81.95
SOL in EUR
€70.32
SOL in GBP
£60.93
SOL in AUD
A$114.17
USD is the benchmark base for crypto markets. FX conversions above are derived from live USD coin prices.
Regional reference: 1 BTC ≈ PKR 20,431,355.
Bitcoin is around $73,386.00 today, with a 24h move of -0.84%. The market cap is about $1.47T.
Crypto is a global 24/7 market with fast sentiment shifts, leverage, and macro-driven risk moves. Liquidity changes can accelerate both rallies and drawdowns.
This page tracks top 20 coins with live 24h, 7d, and 30d movement so you can compare short-term volatility with medium-term trend across large-cap assets.
Prices are pulled from exchange-aggregated market feeds and represented as broad benchmark values. Individual exchanges may differ slightly due to liquidity and spread.
Fear and Greed is a sentiment gauge from 0 to 100. Current reading is 29 (Fear), which helps frame whether the market is risk-averse or overheated.
Yes. USD is used as the benchmark and conversion references are available across major currencies like EUR, GBP, JPY, INR, AED, and additional global FX pairs.
No. Regulation and tax treatment vary by jurisdiction and can change quickly. Always check your local regulator and tax authority before trading.